: | XCZU7EG-L2FBVB900E |
---|---|
: | Embedded - System On Chip (SoC) |
: | AMD Xilinx |
: | IC SOC CORTEX-A |
: | - |
: | Tray |
: | - |
TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Zynq® UltraScale+™ MPSoC EG |
Package | Tray |
Part Status | Active |
Architecture | MCU, FPGA |
Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
Flash Size | - |
RAM Size | 256KB |
Peripherals | DMA, WDT |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 533MHz, 600MHz, 1.3GHz |
Primary Attributes | Zynq®UltraScale+™ FPGA, 504K+ Logic Cells |
Operating Temperature | 0°C ~ 100°C (TJ) |
Package / Case | 900-BBGA, FCBGA |
Supplier Device Package | 900-FCBGA (31x31) |
Number of I/O | 204 |
Base Product Number | XCZU7 |
1
8100.78
8100.78