: | XCZU6EG-3FFVC900E |
---|---|
: | Embedded - System On Chip (SoC) |
: | AMD Xilinx |
: | IC SOC CORTEX-A |
: | - |
: | 托盘 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Zynq® UltraScale+™ MPSoC EG |
Package | Tray |
Part Status | Active |
Architecture | MCU, FPGA |
Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ |
Flash Size | - |
RAM Size | 256KB |
Peripherals | DMA, WDT |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 600MHz, 1.5GHz |
Primary Attributes | Zynq®UltraScale+™ FPGA, 469K+ Logic Cells |
Operating Temperature | 0°C ~ 100°C (TJ) |
Package / Case | 900-BBGA, FCBGA |
Supplier Device Package | 900-FCBGA (31x31) |
Number of I/O | 204 |
Base Product Number | XCZU6 |
1
9121.68
9121.68