: | XCZU5EV-1FBVB900I |
---|---|
: | Embedded - System On Chip (SoC) |
: | AMD Xilinx |
: | IC SOC CORTEX-A |
: | - |
: | 托盘 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Zynq® UltraScale+™ MPSoC EV |
Package | Tray |
Part Status | Active |
Architecture | MCU, FPGA |
Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
Flash Size | - |
RAM Size | 256KB |
Peripherals | DMA, WDT |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 500MHz, 600MHz, 1.2GHz |
Primary Attributes | Zynq®UltraScale+™ FPGA, 256K+ Logic Cells |
Operating Temperature | -40°C ~ 100°C (TJ) |
Package / Case | 900-BBGA, FCBGA |
Supplier Device Package | 900-FCBGA (31x31) |
Number of I/O | 204 |
Base Product Number | XCZU5 |
1
5660.46
5660.46