: | XCZU2EG-L1UBVA530I |
---|---|
: | Embedded - System On Chip (SoC) |
: | AMD Xilinx |
: | IC ZUP MPSOC A5 |
: | - |
: | Tray |
: | - |
TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Zynq® UltraScale+™ MPSoC EG |
Package | Tray |
Part Status | Active |
Architecture | MPU, FPGA |
Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
Flash Size | - |
RAM Size | 256KB |
Peripherals | DMA, WDT |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 500MHz, 600MHz, 1.2GHz |
Primary Attributes | Zynq®UltraScale+™ FPGA, 103K+ Logic Cells |
Operating Temperature | -40°C ~ 100°C (TJ) |
Package / Case | 530-WFBGA, FCBGA |
Supplier Device Package | 530-FCBGA (16x9.5) |
Number of I/O | 82 |
1
782.28
782.28