: | XCZU1EG-L1SFVC784I |
---|---|
: | Embedded - System On Chip (SoC) |
: | AMD Xilinx |
: | IC ZUP MPSOC LP |
: | - |
: | Tray |
: | - |
TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Zynq® UltraScale+™ |
Package | Tray |
Part Status | Active |
Architecture | MPU, FPGA |
Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
Flash Size | - |
RAM Size | 256KB |
Peripherals | DMA, WDT |
Connectivity | - |
Speed | 500MHz, 600MHz, 1.2GHz |
Primary Attributes | - |
Operating Temperature | -40°C ~ 100°C (TJ) |
Package / Case | 784-BFBGA, FCBGA |
Supplier Device Package | 784-FCBGA (23x23) |
Number of I/O | - |
1
784.74
784.74