: | XAZU3EG-1SFVC784Q |
---|---|
: | Embedded - System On Chip (SoC) |
: | AMD Xilinx |
: | IC SOC CORTEX-A |
: | - |
: | 托盘 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | AMD Xilinx |
Series | Zynq® UltraScale+™ MPSoC EG |
Package | Tray |
Part Status | Active |
Architecture | MPU, FPGA |
Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
Flash Size | - |
RAM Size | 1.8MB |
Peripherals | DMA, WDT |
Connectivity | CANbus, I²C, SPI, UART/USART, USB |
Speed | 500MHz, 1.2GHz |
Primary Attributes | Zynq®UltraScale+™ FPGA, 154K+ Logic Cells |
Operating Temperature | -40°C ~ 125°C (TJ) |
Package / Case | 784-BFBGA, FCBGA |
Supplier Device Package | 784-FCBGA (23x23) |
Number of I/O | 128 |
Base Product Number | XAZU3 |
1
2228.2
2228.2