: | 4816P-1-471LF |
---|---|
: | Resistor Networks, Arrays |
: | Bourns Inc. |
: | RES ARRAY 8 RES |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | YES |
TYPE | DESCRIPTION |
Mfr | Bourns Inc. |
Series | 4800P |
Package | Tape & Reel (TR) |
Product Status | Active |
Circuit Type | Isolated |
Resistance (Ohms) | 470 |
Tolerance | ±2% |
Number of Resistors | 8 |
Resistor Matching Ratio | - |
Resistor-Ratio-Drift | - |
Number of Pins | 16 |
Power Per Element | 160mW |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | Automotive AEC-Q200 |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.220", 5.59mm Width) |
Supplier Device Package | 16-SOM |
Size / Dimension | 0.440" L x 0.220" W (11.18mm x 5.59mm) |
Height - Seated (Max) | 0.094" (2.40mm) |
Base Product Number | 4816P |
1
3.06
3.06
10
2.719
27.19
25
2.4992
62.48
50
2.2796
113.98
100
1.9763
197.63
250
1.66284
415.71
500
1.40134
700.67
1000
1.16299
1162.99