: | 4114R-1-102LF |
---|---|
: | Resistor Networks, Arrays |
: | Bourns Inc. |
: | RES ARRAY 7 RES |
: | - |
: | Tube |
: | YES |
TYPE | DESCRIPTION |
Mfr | Bourns Inc. |
Series | 4100R |
Package | Tube |
Product Status | Active |
Circuit Type | Isolated |
Resistance (Ohms) | 1k |
Tolerance | ±2% |
Number of Resistors | 7 |
Resistor Matching Ratio | - |
Resistor-Ratio-Drift | 50ppm/°C |
Number of Pins | 14 |
Power Per Element | 250mW |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | - |
Mounting Type | Through Hole |
Package / Case | 14-DIP (0.300", 7.62mm) |
Supplier Device Package | 14-DIP |
Size / Dimension | 0.765" L x 0.300" W (19.43mm x 7.62mm) |
Height - Seated (Max) | 0.185" (4.69mm) |
Base Product Number | 4114R |
1
5.06
5.06
10
4.484
44.84
25
4.1612
104.03
50
3.9186
195.93
100
3.4238
342.38
250
2.93896
734.74
500
2.44412
1222.06
1000
2.1209
2120.9
5000
2.05826
10291.3